Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Wierd. This morning USGS showed an earthquake swarm at Yellowstone

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » General Discussion Donate to DU
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 04:55 PM
Original message
Wierd. This morning USGS showed an earthquake swarm at Yellowstone
Edited on Sat Feb-12-11 05:18 PM by Joanne98
I just went back and looked and they're gone? This is all that's there.

MAP 1.5 2011/02/10 00:07:11 45.021 -111.075 8.6 28 km ( 18 mi) W of Gardiner, MT
MAP 1.1 2011/02/09 21:16:42 44.539 -111.017 13.1 15 km ( 10 mi) SSE of West Yellowstone, MT
MAP 1.5 2011/02/09 20:24:05 44.547 -111.020 12.9 15 km ( 9 mi) SSE of West Yellowstone, MT
MAP 1.4 2011/02/09 01:42:53 44.393 -110.520 0.3 55 km ( 34 mi) ESE of West Yellowstone, MT

http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/special/Yellowstone_eqs.php

The ones I was looking at were for today the 12th.

Why do you think they'd remove them?
Printer Friendly | Permalink |  | Top
hlthe2b Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 04:57 PM
Response to Original message
1. I imagine it was a systematic error that was detected with
further checks and then revised. Why else?
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 04:58 PM
Response to Reply #1
3. That must be it. I've just never seen them do that before.
Printer Friendly | Permalink |  | Top
 
WinkyDink Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 04:58 PM
Response to Original message
2. I hesitate to speculate. :-(
Seriously.
Printer Friendly | Permalink |  | Top
 
DJ13 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 04:59 PM
Response to Original message
4. Theres no swarm. The super volcano is a myth"
Printer Friendly | Permalink |  | Top
 
napoleon_in_rags Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:01 PM
Response to Original message
5. Double weird: I dreamed about that last night.
I was in some dream like approximation of a school I went to as a kid, when the earthquake hit. It was really long, at first I stood under a doorway, then I ran out the front door. It just kept going and going. I remember seeing the stop signs shaking, then looking for the waves in the ground I heard accompany bid earthquakes, then it stopped. I totally would have forgotten that dream were it not for this post.
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:02 PM
Response to Reply #5
7. Do you dream of earthquakes often?
Printer Friendly | Permalink |  | Top
 
napoleon_in_rags Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:04 PM
Response to Reply #7
9. No, I have no memory of dreaming about them before.
Of course I would have forgotten this dream had it not been for this post. I used to dream about tidal waves and tornadoes in apocalyptic dreams I had when I was younger, but never earthquakes, never that I can remember.
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:13 PM
Response to Reply #9
18. That's wierd I used to dream about tidal waves too.

HUGE tidal waves like a mile high.



:scared:


I've been watching the earthquake data since Haiti. I don't know why just a compulsion.

I'll keep your dream in mind. It sounds like a super quake.
Printer Friendly | Permalink |  | Top
 
LuvNewcastle Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:02 PM
Response to Original message
6. That says Yellowstone, Montana.
I think Yellowstone National Park is in Wyoming.
Printer Friendly | Permalink |  | Top
 
Wilms Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:05 PM
Response to Reply #6
11. Mostly, but it also is within ID, and MT. n/t
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:05 PM
Response to Reply #6
12. The park crosses state lines.
Printer Friendly | Permalink |  | Top
 
pinto Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:07 PM
Response to Reply #6
14. It crosses the State lines.
:hi:
Printer Friendly | Permalink |  | Top
 
pinto Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:03 PM
Response to Original message
8. They always show the most recent. This is the latest update.
Update time = Sat Feb 12 21:00:04 UTC 2011

The update was Feb. 12, but the events were Feb. 11.

I doubt USGS would have any call to remove data. :hi:
Printer Friendly | Permalink |  | Top
 
Sedona Donating Member (715 posts) Send PM | Profile | Ignore Sat Feb-12-11 05:06 PM
Response to Reply #8
13. I've seen them remove stuff before
Edited on Sat Feb-12-11 05:07 PM by Sedona
Sometimes there are just "false alarms"

and Yellowstone National Park lies in three states, Wyoming, Montana and a tiny bit in Idaho.....

edited for typo
Printer Friendly | Permalink |  | Top
 
pinto Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:08 PM
Response to Reply #13
17. Makes sense they would get false reports and verify.
:hi:
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:16 PM
Response to Reply #13
20. Okay. That must be it. They should say something though.
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:08 PM
Response to Reply #8
16. I don't get it. I was looking at earthquakes dated the 12th this morning.

All I can think of is they were posted in the wrong place cause they were there.

:hi:
Printer Friendly | Permalink |  | Top
 
MadHound Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:05 PM
Response to Original message
10. Crowd control,
They know that the Yellowstone caldera is about to blow and they don't want to let the cat out of the bag for fear of mass panic and social breakdown. They want us to go to our deaths clueless and passive.
:tinfoilhat::sarcasm:
Printer Friendly | Permalink |  | Top
 
randr Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:07 PM
Response to Original message
15. They show a 2.5 near Provo, UT
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:15 PM
Response to Reply #15
19. The dots I was looking at were blue. As in the last day.

Printer Friendly | Permalink |  | Top
 
Warren DeMontague Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:18 PM
Response to Original message
21. 2012! It's a Conspiracy! WUR DOOOMED!
DOOOOOMED!
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:19 PM
Response to Reply #21
22. LOL
Printer Friendly | Permalink |  | Top
 
InvisibleTouch Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:25 PM
Response to Original message
23. It's not real trouble until...
...the geologists start rushing OUT of the area.

But yes, that caldera is simmering.
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:27 PM
Response to Reply #23
25. Yeah and we'd hear about that pretty quickly.
Printer Friendly | Permalink |  | Top
 
Skip_In_Boulder Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:38 PM
Response to Reply #23
26. Like the back of a T-shirt I saw once
"I'm with the bomb squad. If you see me running away try to keep up."
Printer Friendly | Permalink |  | Top
 
Joanne98 Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Feb-12-11 05:26 PM
Response to Original message
24. Here's the data for the 12th in the US

MAP 1.1 2011/02/12 22:06:14 33.460 -116.570 17.4 14 km ( 9 mi) SE of Anza, CA
MAP 1.9 2011/02/12 21:36:53 61.667 -151.271 0.2 24 km ( 15 mi) S of Skwentna, AK
MAP 1.2 2011/02/12 20:50:10 38.821 -122.776 1.3 4 km ( 2 mi) NE of The Geysers, CA
MAP 2.6 2011/02/12 19:45:45 64.059 -148.924 0.0 4 km ( 2 mi) E of Ferry, AK
MAP 1.3 2011/02/12 19:39:12 37.708 -122.111 4.1 3 km ( 2 mi) W of Castro Valley, CA
MAP 1.2 2011/02/12 19:25:03 33.207 -116.760 27.8 3 km ( 2 mi) N of Mesa Grande, CA
MAP 1.0 2011/02/12 19:20:39 33.360 -116.577 12.4 22 km ( 14 mi) NE of Lake Henshaw, CA
MAP 1.5 2011/02/12 19:11:07 36.430 -89.541 8.6 8 km ( 5 mi) NW of Tiptonville, TN
MAP 1.2 2011/02/12 18:42:55 35.978 -120.885 13.9 5 km ( 3 mi) SSE of San Ardo, CA
MAP 1.7 2011/02/12 17:50:05 36.428 -89.542 8.4 8 km ( 5 mi) NW of Tiptonville, TN
MAP 3.7 2011/02/12 17:30:43 33.704 -116.831 18.1 8 km ( 5 mi) SE of Valle Vista, CA
MAP 1.5 2011/02/12 16:23:34 32.722 -115.857 7.6 13 km ( 8 mi) E of Ocotillo, CA
MAP 1.7 2011/02/12 16:22:29 19.321 -155.184 6.2 15 km ( 10 mi) SSE of Volcano, HI
MAP 2.8 2011/02/12 15:51:45 59.987 -151.863 84.4 9 km ( 6 mi) WNW of Happy Valley, AK
MAP 3.0 2011/02/12 15:40:04 19.339 -66.179 34.5 98 km ( 61 mi) N of Dorado, PR
MAP 1.8 2011/02/12 15:30:00 32.634 -115.921 8.4 14 km ( 9 mi) SSE of Ocotillo, CA
MAP 1.5 2011/02/12 15:19:46 38.806 -122.796 3.2 1 km ( 1 mi) NE of The Geysers, CA
MAP 1.4 2011/02/12 15:18:35 35.647 -120.937 6.7 11 km ( 7 mi) SSW of Lake Nacimiento, CA
MAP 1.6 2011/02/12 15:02:47 36.421 -120.991 2.2 18 km ( 11 mi) SE of Pinnacles, CA
MAP 1.0 2011/02/12 14:55:18 33.469 -116.550 6.8 15 km ( 9 mi) SE of Anza, CA
MAP 1.1 2011/02/12 14:20:46 33.323 -116.797 14.8 7 km ( 4 mi) ESE of Palomar Observatory, CA
MAP 1.1 2011/02/12 14:04:09 38.837 -122.829 2.3 5 km ( 3 mi) NNW of The Geysers, CA
MAP 3.1 2011/02/12 14:03:14 57.711 -155.387 75.9 63 km ( 39 mi) WNW of Karluk, AK
MAP 1.0 2011/02/12 13:00:12 38.755 -122.722 1.2 3 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.2 2011/02/12 12:54:37 36.560 -121.135 5.1 3 km ( 2 mi) NNE of Pinnacles, CA
MAP 1.4 2011/02/12 12:31:38 32.634 -115.930 8.8 13 km ( 8 mi) SSE of Ocotillo, CA
MAP 2.4 2011/02/12 12:12:07 60.880 -147.484 10.8 44 km ( 27 mi) W of Tatitlek, AK
MAP 1.7 2011/02/12 12:09:52 33.228 -116.839 10.5 7 km ( 5 mi) W of Lake Henshaw, CA
MAP 2.7 2011/02/12 12:04:55 61.380 -146.844 12.7 41 km ( 25 mi) NW of Valdez, AK
MAP 2.0 2011/02/12 11:54:42 62.042 -149.069 28.0 38 km ( 24 mi) NNW of Sutton-Alpine, AK
MAP 3.0 2011/02/12 11:37:58 33.983 -120.566 0.1 19 km ( 12 mi) WSW of San Miguel Is. , CA
MAP 2.3 2011/02/12 11:26:51 62.510 -150.972 100.0 19 km ( 12 mi) NW of Petersville, AK
MAP 1.3 2011/02/12 11:19:20 33.167 -116.418 10.8 10 km ( 6 mi) SSW of Borrego Springs, CA
MAP 1.5 2011/02/12 10:50:42 33.609 -116.699 25.1 6 km ( 4 mi) NNW of Anza, CA
MAP 1.7 2011/02/12 10:38:17 38.836 -122.811 2.5 4 km ( 3 mi) N of The Geysers, CA
MAP 1.7 2011/02/12 09:12:10 19.712 -155.705 6.8 27 km ( 17 mi) SSE of Waikoloa Village, HI
MAP 1.6 2011/02/12 08:56:16 32.940 -116.287 7.3 26 km ( 16 mi) ENE of Pine Valley, CA
MAP 3.2 2011/02/12 08:18:33 18.442 -65.156 80.8 22 km ( 13 mi) NE of Culebra, PR
MAP 1.3 2011/02/12 07:09:27 37.471 -121.791 8.2 10 km ( 6 mi) ENE of Milpitas, CA
MAP 2.4 2011/02/12 07:04:16 61.776 -152.040 100.0 42 km ( 26 mi) WSW of Skwentna, AK
MAP 2.4 2011/02/12 05:49:54 60.626 -152.062 75.4 41 km ( 26 mi) W of Salamatof, AK
MAP 1.0 2011/02/12 05:40:08 33.462 -116.451 10.5 23 km ( 14 mi) ESE of Anza, CA
MAP 2.0 2011/02/12 05:26:40 47.774 -122.465 22.0 4 km ( 2 mi) SE of Kingston, WA
MAP 1.2 2011/02/12 04:59:53 32.997 -116.350 9.3 23 km ( 15 mi) ESE of Julian, CA
MAP 2.0 2011/02/12 04:53:49 62.197 -145.699 24.6 12 km ( 8 mi) NW of Glennallen, AK
MAP 1.0 2011/02/12 04:46:03 38.809 -122.797 3.1 1 km ( 1 mi) NE of The Geysers, CA
MAP 1.5 2011/02/12 04:39:07 38.826 -122.794 27.3 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.8 2011/02/12 04:29:27 35.185 -120.713 8.1 7 km ( 4 mi) NW of Pismo Beach, CA
MAP 3.1 2011/02/12 04:07:54 18.853 -65.308 13.0 61 km ( 38 mi) N of Culebra, PR
MAP 3.6 2011/02/12 04:07:37 63.524 -147.862 81.3 50 km ( 31 mi) ESE of Denali National Park, AK
MAP 1.0 2011/02/12 03:20:52 37.803 -116.408 2.5 12 km ( 7 mi) SE of Silverbow, NV
MAP 2.4 2011/02/12 03:11:59 18.669 -66.334 61.0 22 km ( 14 mi) N of Bre�as, PR
MAP 2.0 2011/02/12 03:09:52 38.820 -122.828 0.5 3 km ( 2 mi) NW of The Geysers, CA
MAP 1.2 2011/02/12 02:57:42 38.791 -122.765 2.8 4 km ( 2 mi) ESE of The Geysers, CA
MAP 1.1 2011/02/12 02:44:41 36.420 -121.027 4.2 16 km ( 10 mi) SE of Pinnacles, CA
MAP 2.5 2011/02/12 02:38:18 40.391 -111.926 0.4 6 km ( 4 mi) WSW of Lehi, UT
MAP 1.2 2011/02/12 02:37:59 38.836 -122.804 2.7 4 km ( 3 mi) N of The Geysers, CA
MAP 2.8 2011/02/12 02:37:37 51.232 -177.825 12.9 109 km ( 68 mi) SW of Adak, AK
MAP 2.3 2011/02/12 02:13:48 32.221 -115.383 8.7 27 km ( 17 mi) WSW of Guadalupe Victoria, Mexico
MAP 4.0 2011/02/12 02:08:09 50.163 -179.280 32.2 266 km (165 mi) SW of Adak, AK
MAP 2.0 2011/02/12 02:02:26 19.373 -155.025 4.2 16 km ( 10 mi) SE of Fern Forest, HI
MAP 1.6 2011/02/12 01:57:13 63.966 -148.785 4.8 15 km ( 9 mi) SE of Ferry, AK
MAP 1.9 2011/02/12 01:30:00 38.794 -122.754 1.6 5 km ( 3 mi) E of The Geysers, CA
MAP 3.7 2011/02/12 00:50:50 58.862 -157.488 15.6 14 km ( 9 mi) ESE of Portage Creek, AK
MAP 2.8 2011/02/12 00:12:15 61.484 -146.564 15.4 43 km ( 26 mi) NNW of Valdez, AK
MAP 2.6 2011/02/12 00:09:01 36.827 -121.552 4.0 2 km ( 1 mi) SW of San Juan Bautista, CA
MAP 1.3 2011/02/12 00:03:24 37.155 -117.364 14.7 14 km ( 9 mi) N of Scottys Castle, CA


No Yellowstone.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Mon May 06th 2024, 09:58 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » General Discussion Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC