Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

surge update - U.S. troop deaths hit 7-month high in Iraq

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
spanone Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-30-08 03:54 PM
Original message
surge update - U.S. troop deaths hit 7-month high in Iraq
Edited on Wed Apr-30-08 03:57 PM by spanone
how about that surge, eh? :shrug: 968 civilians in April......


BAGHDAD - The killings of three U.S. soldiers in separate attacks in Baghdad pushed the American death toll for April up to 47, making it the deadliest month since September.

Iraqi Health Ministry figures also showed 968 civilian deaths in April, the most in eight months, Reuters reported.

One soldier died when his vehicle was struck by a roadside bomb. The other died of wounds sustained when he was attacked by small-arms fire, the military said Wednesday.

Both incidents occurred Tuesday in northwestern Baghdad.

http://www.msnbc.msn.com/id/24381506/


:shrug:
Printer Friendly | Permalink |  | Top
lovuian Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-30-08 04:21 PM
Response to Original message
1. Our poor little lambs
what the hell are we doing there ????

for cheap oil ???? giv me a break
Printer Friendly | Permalink |  | Top
 
spanone Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Apr-30-08 05:08 PM
Response to Reply #1
2. democracy? bwahahahahahaaaaa....

50 COMPANIES LISTED ACCORDING TO NET VALUE OF PRIME CONTRACT
AWARDS AND CATEGORY OF PROCUREMENT
Department of Defense
FISCAL YEAR 1998

Rank
Contractor
RDT&E
Other
Services

Supplies
Total

1 LOCKHEED MARTIN CORPORATION 4,847,559 2,883,348 4,608,033 12,341,236
2 BOEING COMPANY, THE INC 2,092,767 1,657,024 7,115,603 10,865,899
3 RAYTHEON + Hughes 1,115,590 1,779,191 2,763,650 5,661,161
4 GENERAL DYNAMICS CORPORATION 757,692 290,561 2,631,567 3,679,867
5 NORTHROP GRUMMAN CORPORATION 981,396 643,428 1,063,198 2,690,742
6 UNITED TECHNOLOGIES CORPORATIO 341,366 73,632 1,567,969 1,983,147
7 TEXTRON INC 494,208 24,058 1,316,885 1,837,815
8 LITTON INDUSTRIES, INC 89,994 320,609 1,232,884 1,644,465
9 NEWPORT NEWS SHIPBUILDING INC 1,324 1,427,297 118,012 1,546,634
10 TRW INC 592,707 687,505 63,841 1,347,903
11 CARLYLE GROUP, THE 382,761 416,363 529,694 1,328,834
12 SCIENCE APPLICATIONS INTERNATI 349,446 822,306 52,148 1,223,978
13 GENERAL ELECTRIC COMPANY INC 152,885 122,585 885,706 1,161,392
14 HUMANA INC 0 867,453 885,706 867,453
15 GTE CORPORATION 68,252 449,216 269,065 787,073
16 ITT INDUSTRIES, INC 95,529 322,280 363,011 780,794
17 THE GENERAL ELECTRIC CO. PLC 83,430 375,842 270,007 732,057
18 ALLIEDSIGNAL INC 31,023 235,173 389,798 655,994
19 COMPUTER SCIENCES CORPORATION 194,652 435,843 16,160 646,655
20 FOUNDATION HEALTH SYSTEMS INC 0 592,990 16,160 592,990
21 CBS CORPORATION 18,265 355,959 192,945 567,485
22 DYNCORP 29,540 505,489 2,300 537,330
23 STANDARD MISSILE COMPANY, LLC 0 0 475,088 475,088
24 IT GROUP INC, THE 0 435,920 475,088 435,920
25 ROCKWELL INTERNATIONAL CORPORA 62,463 179,816 192,935 435,264
26 TRIWEST HEALTHCARE ALLIANCE CO 0 419,973 192,935 419,973
27 AVONDALE INDUSTRIES INC 0 828 397,993 398,821
28 MITRE CORPORATION, THE 391,614 2,619 397,993 394,233
29 MASSACHUSETTS INSTITUTE OF TEC 369,499 2,344 40 371,883
30 TEXAS INSTRUMENTS INCORPORATED 136,233 67,525 143,465 349,120
31 ROLLS-ROYCE PLC 14,627 47,899 282,527 345,054
32 AEROSPACE CORPORATION, THE 339,055 0 282,527 339,055
33 LONGBOW LIMITED LIABILITY CORP 1,812 12,446 316,808 331,067
34 ALLIANT TECHSYSTEMS INC 63,034 37,876 215,566 316,569
35 WORLDCORP, INC 0 316,215 215,566 316,215
36 HIGHMARK, INC 0 314,923 215,566 314,923
37 BOOZ ALLEN & HAMILTON INC 29,609 263,984 17,758 311,704
38 JOHNS HOPKINS UNIVERSITY INC 302,751 3,091 17,758 305,842
39 PHILIPP HOLZMANN AKTIENGESELLS 0 300,544 1,404 304,869
40 NEW ENERGY VENTURES, LLC 0 0 0 297,075
41 FDX CORPORATION 0 288,926 28 288,999
42 HALLIBURTON COMPANY (INC) 0 284,512 1,111 285,623
43 UNISYS CORPORATION 3,222 235,930 41,679 281,197
44 OCEAN SHIPHOLDINGS, INC 0 278,784 41,679 278,784
45 GOVERNMENT OF THE UNITED STATE 14,577 12,840 237,836 265,291
46 ELECTRONIC DATA SYSTEMS CORPOR 46 208,304 52,455 260,804
47 NASSCO HOLDINGS INC 1,266 46,946 209,438 257,650
48 SVERDRUP CORPORATION, THE 142,685 113,110 39 255,834
49 SHELL OIL COMPANY 0 0 0 254,625
50 NICHOLS RESEARCH CORPORATION 134,413 75,668 33,642 243,722



Note: Amounts in thousands of dollars.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sun May 05th 2024, 03:15 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC