Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Want to see how the pollsters did in 2000?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Sep-19-04 06:10 PM
Original message
Want to see how the pollsters did in 2000?
Edited on Sun Sep-19-04 06:50 PM by TruthIsAll
I just put on my old computer and saw the info.
Here is one Excel file:

Final Polls -2000
	BUSH	GORE	NADER
ABC	49	45	3
CBS	46	42	5 < with NYT
CNN	48	46	4 < GALLUP POLL
IBD	48	39	3
ICR	46	44	7
NBC	47	46	4
NWK	45	43	5
PEW	46	43	3
ZOG	46	48	4 < Best
HAR	47	47	5 < close 2nd
			
Avg   46.8	44.3	4.3

Actual 48	48.5	2.7

DETAIL
G+N-B = Gore+Nader-Bush (I assumed Gore would get the Nader
vote)

Poll	G+N-B	  Date	BUSH	Gore	Nader
ABC #	 (2.50)	5-Nov	49	45	3
ABC #	 (2.50)	4-Nov	49	45	3
ABC #	 (1.50)	2-Nov	48	45	3
ABC #	 (2.50)	1-Nov	49	45	3
ABC #	 (2.50)	31-Oct	49	45	3
ABC #	 (1.50)	30-Oct	48	45	3
ABC #	 1.00 	28-Oct	47	46	4
ABC #	 1.00 	27-Oct	47	46	4
ABC #	 (2.00)	26-Oct	49	45	4
ABC #	 (1.50)	25-Oct	48	45	3
ABC #	 (0.50)	24-Oct	48	46	3
ABC #	 (0.50)	24-Oct	48	46	3
ABC #	 0.50 	23-Oct	47	46	3
ABC #	 1.50 	22-Oct	47	47	3
ABC #	 (1.50)	21-Oct	48	45	3
ABC #	 (1.50)	20-Oct	48	45	3
ABC #	 (3.50)	19-Oct	48	43	3
ABC #	 (2.50)	18-Oct	48	44	3
ABC #	 (3.50)	17-Oct	48	43	3
ABC/WP	 (2.00)	15-Oct	48	44	4
ABC/WP ^	 4.50 	1-Oct	44	47	3
ABC/WP ^	 1.50 	6-Sep	47	47	3
ABC/WP ^	 5.50 	20-Aug	44	48	3
ABC/WP ^	 (5.50)	10-Aug	50	42	5

CBS * ^	 4.00 	20-Aug	44	45	6
CBS * ^	 (13.50)	6-Aug	50	34	5
CBS ^	 3.00 	6-Nov	44	45	4
CBS ^	 -   	3-Nov	46	44	4
CBS ^	 2.00 	31-Oct	45	45	4
CBS/NYT ^	 (1.50)	5-Nov	46	42	5
CBS/NYT ^	 (2.50)	4-Nov	47	42	5
CBS/NYT ^	 -   	21-Oct	46	44	4
CBS/NYT ^	 6.00 	1-Oct	41	45	4
CBS/NYT ^	 6.00 	11-Sep	42	46	4

CNN/TIME	 (4.50)	26-Oct	49	43	3
CNN/TIME	 3.00 	7-Sep	46	47	4
CNN/TIME	 (12.00)	10-Aug	53	39	4
CNN/USA/GALLUP	 0.50 	27-Aug	46	45	3
CNN/USA/GALLUP	 2.50 	19-Aug	46	47	3
CNN/USA/GALLUP	 (15.00)	12-Aug	55	39	2
CNN/USA/GALLUP #	 -   	6-Nov	48	46	4
CNN/USA/GALLUP #	 -   	5-Nov	47	45	4
CNN/USA/GALLUP #	 (3.00)	4-Nov	48	43	4
CNN/USA/GALLUP #	 (1.50)	3-Nov	47	43	5
CNN/USA/GALLUP #	 (3.50)	2-Nov	48	42	5
CNN/USA/GALLUP #	 (2.00)	1-Nov	47	43	4
CNN/USA/GALLUP #	 (3.50)	31-Oct	48	43	3
CNN/USA/GALLUP #	 (1.50)	30-Oct	47	44	3
CNN/USA/GALLUP #	 (5.50)	28-Oct	49	42	3
CNN/USA/GALLUP #	 (5.50)	27-Oct	49	42	3
CNN/USA/GALLUP #	 (11.00)	26-Oct	52	39	4
CNN/USA/GALLUP #	 (5.50)	25-Oct	49	42	3
CNN/USA/GALLUP #	 (5.50)	25-Oct	49	42	3
CNN/USA/GALLUP #	 (3.50)	24-Oct	48	43	3
CNN/USA/GALLUP #	 2.50 	23-Oct	45	46	3
CNN/USA/GALLUP #	 -   	22-Oct	46	44	4
CNN/USA/GALLUP #	 (7.50)	21-Oct	50	41	3
CNN/USA/GALLUP #	 (9.00)	20-Oct	51	40	4
CNN/USA/GALLUP #	 (8.00)	19-Oct	50	40	4
CNN/USA/GALLUP #	 (7.50)	18-Oct	49	39	5
CNN/USA/GALLUP #	 (4.00)	17-Oct	48	42	4
CNN/USA/GALLUP #	 (1.50)	16-Oct	47	44	3
CNN/USA/GALLUP #	 (1.50)	15-Oct	47	44	3
CNN/USA/GALLUP #	 2.00 	1-Oct	45	45	4
CNN/USA/GALLUP #	 2.00 	30-Sep	45	45	4
CNN/USA/GALLUP #	 4.00 	29-Sep	44	46	4
CNN/USA/GALLUP #	 -   	28-Sep	46	44	4
CNN/USA/GALLUP #	 1.50 	27-Sep	46	46	3
CNN/USA/GALLUP #	 (1.00)	26-Sep	46	44	2
CNN/USA/GALLUP #	 (1.00)	25-Sep	46	44	2
CNN/USA/GALLUP #	 (2.00)	24-Sep	47	44	2
CNN/USA/GALLUP #	 (0.50)	23-Sep	47	46	1
CNN/USA/GALLUP #	 3.50 	22-Sep	45	48	1
CNN/USA/GALLUP #	 9.00 	21-Sep	42	50	2
CNN/USA/GALLUP #	 11.50 	20-Sep	41	51	3
CNN/USA/GALLUP #	 7.50 	19-Sep	43	49	3
CNN/USA/GALLUP #	 5.00 	18-Sep	44	48	2
CNN/USA/GALLUP #	 6.50 	17-Sep	43	48	3
CNN/USA/GALLUP #	 9.50 	16-Sep	41	49	3
CNN/USA/GALLUP #	 7.50 	15-Sep	42	48	3
CNN/USA/GALLUP #	 8.00 	14-Sep	42	49	2
CNN/USA/GALLUP #	 8.50 	13-Sep	42	49	3
CNN/USA/GALLUP #	 10.00 	12-Sep	41	49	4
CNN/USA TODAY/GALLUP #	 8.00 	11-Sep	42	48	4
CNN/USA TODAY/GALLUP #	 8.50 	10-Sep	42	49	3
CNN/USA/GALLUP #	 4.00 	9-Sep	44	47	2
CNN/USA/GALLUP #	 -   	8-Sep	46	45	2
CNN/USA/GALLUP #	 4.50 	7-Sep	43	46	3
CNN/USA/GALLUP #	 4.50 	6-Sep	44	47	3
CNN/USA/GALLUP *	 -   	7-Aug	45	43	4

CSM/IBD/TIPP ^	 (0.50)	15-Oct	44	42	3

DEMCORPS (D) 	 5.00 	30-Sep	44	47	4
DEMCORPS (D) ^	 2.50 	31-Oct	45	45	5
DEMCORPS (D) ^	 4.50 	25-Oct	44	46	5
DEMCORPS (D) ^	 5.00 	9-Sep	43	46	4
DEMCORPS (D) ^	 (6.00)	10-Aug	48	39	6

FOX	 6.00 	24-Aug	40	44	4
FOX	 (3.50)	10-Aug	46	40	5
FOX	 (1.00)	19-Oct	45	42	4
FOX	 2.00 	21-Sep	43	43	4
FOX	 3.50 	7-Sep	43	45	3

HARRIS * ^	 4.00 	14-Aug	42	43	6
HARRIS ^	 2.50 	5-Nov	47	47	5
HARRIS ^	 (2.50)	26-Oct	48	43	5
HARRIS ^	 9.50 	17-Sep	41	49	3
HOTLINE ^	 1.00 	7-Sep	43	43	2

IBD/CSM	 0.50 	22-Oct	44	42	5
IBD/CSM^ #	 (7.50)	4-Nov	48	39	3
IBD/CSM ^ #	 (3.50)	2-Nov	47	42	3
IBD/CSM #	 (3.50)	1-Nov	48	43	3
IBD/CSM ^ #	 (2.50)	31-Oct	47	43	3
IBD/E&P ^	 2.00 	10-Sep	42	42	4

ICR * ^	 6.00 	28-Aug	41	44	6
ICR * ^	 6.00 	22-Aug	41	44	6
ICR * ^	 (7.00)	13-Aug	45	35	6
ICR ^	 (2.00)	5-Nov	46	44	7
ICR ^	 2.00 	22-Oct	43	41	8
ICR ^	 0.50 	15-Oct	42	39	7
ICR ^	 8.00 	24-Sep	40	46	4
ICR ^	 5.00 	17-Sep	42	44	6
ICR ^	 11.50 	10-Sep	38	47	5
LAT ^	 (5.00)	25-Sep	48	42	2
LAT ^	 (11.00)	13-Aug	52	40	2

MARIST COLLEGE	 (4.00)	2-Nov	49	44	2
MARIST COLLEGE	 (1.00)	1-Oct	47	45	2

NBC	 (0.50)	18-Oct	45	43	3
NBC * ^	 4.00 	17-Aug	43	46	2
NBC * ^	 (8.00)	3-Aug	47	36	6
NBC/WALL ST. JOURNAL	 1.00 	5-Nov	47	46	4
NBC/WALL ST. JOURNAL	 (1.00)	4-Nov	47	44	4
NBC/WALL ST. JOURNAL	 (3.50)	15-Oct	48	42	5
NBC/WALL ST. JOURNAL * ^	 7.00 	9-Oct	41	46	4
NBC/WALL ST. JOURNAL * ^	 5.00 	10-Sep	42	45	4
NBC/WALL ST. JOURNAL * ^	 (0.50)	11-Aug	44	41	5

NEWSWEEK	 0.50 	2-Nov	45	43	5
NEWSWEEK	 (6.00)	27-Oct	49	41	4
NEWSWEEK	 (4.50)	20-Oct	48	41	5
NEWSWEEK	 5.50 	6-Oct	41	44	5
NEWSWEEK	 0.50 	29-Sep	45	44	3
NEWSWEEK	 3.50 	22-Sep	45	47	3
NEWSWEEK	 15.50 	15-Sep	38	52	3
NEWSWEEK	 9.00 	8-Sep	41	49	2
NEWSWEEK *	 11.50 	31-Aug	39	49	3
NEWSWEEK *	 7.50 	18-Aug	42	48	3
NEWSWEEK *	 (8.50)	11-Aug	48	38	3
NEWSWEEK * ^	 (8.50)	4-Aug	49	38	5

PEW	 (1.50)	4-Nov	46	43	3
PEW *	 7.00 	10-Sep	41	47	2

ZOGBY:
REUTERS/MSNBC ^ #	 2.00 	6-Nov	46	48	4 
REUTERS/MSNBC ^ #	 1.50 	5-Nov	47	46	5
REUTERS/MSNBC ^ #	 1.00 	4-Nov	46	44	6
REUTERS/MSNBC ^ #	 (1.00)	3-Nov	46	42	6
REUTERS/MSNBC ^ #	 (0.50)	2-Nov	45	42	5
REUTERS/MSNBC ^ #	 (0.50)	1-Nov	45	42	5
REUTERS/MSNBC ^ #	 (3.00)	31-Oct	46	41	4
REUTERS/MSNBC ^ #	 (0.50)	29-Oct	45	42	5
REUTERS/MSNBC ^ #	 1.50 	28-Oct	44	43	5
REUTERS/MSNBC ^ #	 1.50 	27-Oct	44	43	5
REUTERS/MSNBC ^ #	 4.00 	26-Oct	43	45	4
REUTERS/MSNBC ^ #	 4.00 	25-Oct	43	45	4
REUTERS/MSNBC ^ #	 4.50 	25-Oct	43	45	5
REUTERS/MSNBC ^ #	 5.00 	24-Oct	42	45	4
REUTERS/MSNBC ^ #	 0.50 	23-Oct	44	42	5
REUTERS/MSNBC ^ #	 0.50 	22-Oct	44	42	5
REUTERS/MSNBC ^ #	 (1.50)	21-Oct	45	41	5
REUTERS/MSNBC ^ #	 1.00 	20-Oct	45	44	4
REUTERS/MSNBC ^ #	 2.00 	19-Oct	44	44	4
REUTERS/MSNBC ^ #	 1.50 	18-Oct	44	43	5
REUTERS/MSNBC ^ #	 3.00 	17-Oct	43	43	6
REUTERS/MSNBC ^ #	 2.00 	16-Oct	44	43	6
REUTERS/MSNBC ^ #	 1.50 	15-Oct	43	42	5
REUTERS/MSNBC ^ #	 (2.00)	14-Oct	44	41	2
REUTERS/MSNBC ^ #	 (2.00)	13-Oct	45	41	4
REUTERS/MSNBC ^ #	 1.00 	12-Oct	43	42	4
REUTERS/MSNBC ^ #	 2.00 	11-Oct	43	43	4
REUTERS/MSNBC ^ #	 1.00 	10-Oct	43	42	4
REUTERS/MSNBC ^ #	 1.00 	9-Oct	43	42	4
REUTERS/MSNBC ^ #	 3.00 	8-Oct	42	43	4
REUTERS/MSNBC ^ #	 5.00 	7-Oct	42	45	4
REUTERS/MSNBC ^ #	 7.00 	6-Oct	41	45	6
REUTERS/MSNBC ^ #	 8.00 	5-Oct	41	46	6
REUTERS/MSNBC ^ #	 9.50 	4-Oct	40	46	7
REUTERS/MSNBC ^ #	 7.50 	3-Oct	41	46	5
REUTERS/MSNBC ^ #	 8.50 	2-Oct	40	46	5
REUTERS/MSNBC ^ #	 5.50 	1-Oct	41	45	3
REUTERS/MSNBC ^ #	 5.50 	1-Oct	41	45	3
REUTERS/MSNBC ^ #	 3.50 	30-Sep	43	45	3
REUTERS/MSNBC ^ #	 1.50 	29-Sep	44	44	3
REUTERS/MSNBC ^ #	 2.50 	28-Sep	43	44	3
ZOGBY ^	 (0.50)	23-Sep	44	42	3
REUTERS/ZOGBY ^	 6.50 	20-Sep	41	45	5
REUTERS/ZOGBY ^	 9.00 	12-Sep	39	46	4
REUTERS/ZOGBY ^	 8.50 	6-Sep	40	46	5
REUTERS/ZOGBY ^	 5.50 	20-Aug	41	44	5
REUTERS/ZOGBY ^	 0.50 	13-Aug	43	40	7
REUTERS/ZOGBY ^	 (14.00)	6-Aug	49	32	6

TODAY/GALLUP #	 (4.00)	14-Oct	48	43	2
TODAY/GALLUP #	 (3.00)	13-Oct	48	44	2
TODAY/GALLUP #	 1.00 	12-Oct	45	45	2
TODAY/GALLUP #	 2.00 	11-Oct	45	46	2
TODAY/GALLUP #	 2.00 	10-Oct	45	45	4
TODAY/GALLUP #	 (1.00)	9-Oct	47	44	4
TODAY/GALLUP #	 (6.00)	8-Oct	50	42	4
TODAY/GALLUP #	 (6.00)	7-Oct	49	41	4
TODAY/GALLUP #	 (5.00)	6-Oct	48	41	4
TODAY/GALLUP #	 3.00 	5-Oct	44	45	4
TODAY/GALLUP #	 12.00 	4-Oct	40	51	2
TODAY/GALLUP #	 9.00 	3-Oct	41	49	2
TODAY/GALLUP #	 3.00 	2-Oct	44	46	2

VOTER.COM ^ #	 (4.50)	1-Nov	46	39	5
VOTER.COM ^ #	 (2.50)	31-Oct	45	40	5
VOTER.COM ^ #	 (5.50)	22-Oct	46	38	5
VOTER.COM ^ #	 (2.50)	19-Oct	44	39	5
VOTER.COM ^ #	 (2.00)	18-Oct	44	40	4
VOTER.COM ^ #	 0.50 	17-Oct	42	40	5
VOTER.COM ^ #	 (1.00)	15-Oct	43	40	4
VOTER.COM ^ #	 (0.50)	27-Sep	43	40	5
VOTER.COM ^ #	 1.00 	26-Sep	42	41	4
VOTER.COM ^ #	 (1.50)	25-Sep	43	40	3
VOTER.COM ^ #	 (1.50)	24-Sep	44	41	3
VOTER.COM ^ #	 -   	21-Sep	42	41	2
VOTER.COM ^ #	 (3.50)	20-Sep	43	38	3
VOTER.COM ^ #	 (1.50)	19-Sep	42	39	3
VOTER.COM ^ #	 1.00 	18-Sep	40	39	4
VOTER.COM ^ #	 (2.00)	17-Sep	41	37	4
VOTER.COM ^ #	 -   	14-Sep	41	39	4
VOTER.COM ^ #	 -   	13-Sep	41	39	4
VOTER.COM ^ #	 (1.00)	12-Sep	41	38	4
VOTER.COM ^ #	 3.00 	11-Sep	40	41	4
VOTER.COM ^ #	 3.00 	10-Sep	40	41	4
VOTER.COM ^ #	 (3.50)	17-Aug	45	40	3
VOTER.COM ^ #	 (9.50)	16-Aug	48	37	3
VOTER.COM ^ #	 (9.00)	15-Aug	48	37	4
VOTER.COM ^ #	 (7.00)	14-Aug	47	38	4
Printer Friendly | Permalink |  | Top
merbex Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Sep-19-04 06:25 PM
Response to Original message
1. Thanks for this
I 've been talking to people today about the polls and the contrast between the pollsters contracted to "mainstream media" and the independent pollsters

Your posts on this have been
a treasure of information

Thanks
Printer Friendly | Permalink |  | Top
 
whistle Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Sep-19-04 06:27 PM
Response to Original message
2. Please explain header "GB"
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Sep-19-04 06:46 PM
Response to Reply #2
3. It should be G+N-B = Gore + Nader -Bush.
I added Nader's poll numbers to Gore's, assuming Gore would get them at the end. The number is the net result.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Mon May 06th 2024, 03:31 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC