Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Some really astounding Turnout comparison 2008 to 2004

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
Perky Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-06-08 04:52 PM
Original message
Some really astounding Turnout comparison 2008 to 2004
Edited on Thu Nov-06-08 05:09 PM by Perky
Ok I pulled this together from Wikipedia and 2008 are not final so take it with a grain of salt



State   McCain   Obama   Bush   Kerry   GOP Change Dem Change GOP% DEM% Overall Turnout Change Overall Turnout Change%
WA …… 711,393 …… 1,016,973 …… 1,304,894 …… 1,510,201 …… -593,501 …… -493,228 …… -45.48% …… -32.66% …... -1,086,729 …… -38.60%
OR …… 532,078 …… 695,695 …… 866,831 …… 943,163 …… -334,753 …… -247,468 …… -38.62% …… -26.24% …... -582,221 …… -32.17%
AK …… 136,348 …… 80,340 …… 190,889 …… 111,025 …… -54,541 …… -30,685 …… -28.57% …… -27.64% …... -85,226 …… -28.23%
CA …… 3,693,865 …… 6,125,805 …… 5,509,826 …… 6,745,485 …… -1,815,961 …… -619,680 …… -32.96% …… -9.19% …... -2,435,641 …… -19.87%
ME …… 217,297 …… 387,113 …… 330,201 …… 396,842 …… -112,904 …… -9,729 …… -34.19% …… -2.45% …... -122,633 …… -16.87%
OH …… 2,469,544 …… 2,673,958 …… 2,858,727 …… 2,739,952 …… -389,183 …… -65,994 …… -13.61% …… -2.41% …... -455,177 …… -8.13%
WV …… 394,278 …… 301,438 …… 423,778 …… 326,541 …… -29,500 …… -25,103 …… -6.96% …… -7.69% …... -54,603 …… -7.28%
AZ …… 1,012,572 …… 850,090 …… 1,104,294 …… 893,524 …… -91,722 …… -43,434 …… -8.31% …… -4.86% …... -135,156 …… -6.77%
UT …… 555,497 …… 301,771 …… 663,742 …… 241,199 …… -108,245 …… 60,572 …… -16.31% …… 25.11% …... -47,673 …… -5.27%
NY …… 2,573,368 …… 4,357,360 …… 2,962,567 …… 4,314,280 …… -389,199 …… 43,080 …… -13.14% …… 1.00% …... -346,119 …… -4.76%
CO …… 933,633 …… 1,071,011 …… 1,101,255 …… 1,001,732 …… -167,622 …… 69,279 …… -15.22% …… 6.92% …... -98,343 …… -4.68%
HI …… 110,848 …… 298,621 …… 194,191 …… 231,708 …… -83,343 …… 66,913 …… -42.92% …… 28.88% …... -16,430 …… -3.86%
MD …… 873,320 …… 1,409,150 …… 1,024,703 …… 1,334,493 …… -151,383 …… 74,657 …… -14.77% …… 5.59% …... -76,726 …… -3.25%
NH …… 292,677 …… 358,426 …… 331,237 …… 340,511 …… -38,560 …… 17,915 …… -11.64% …… 5.26% …... -20,645 …… -3.07%
VT …… 95,422 …… 201,999 …… 121,180 …… 184,067 …… -25,758 …… 17,932 …… -21.26% …… 9.74% …... -7,826 …… -2.56%
SD …… 203,002 …… 170,877 …… 232,584 …… 149,244 …… -29,582 …… 21,633 …… -12.72% …… 14.50% …... -7,949 …… -2.08%
NE …… 439,421 …… 315,913 …… 512,814 …… 254,328 …… -73,393 …… 61,585 …… -14.31% …… 24.21% …... -11,808 …… -1.54%
WI …… 1,258,181 …… 1,670,474 …… 1,478,120 …… 1,489,504 …… -219,939 …… 180,970 …… -14.88% …… 12.15% …... -38,969 …… -1.31%
RI …… 152,197 …… 275,028 …… 169,046 …… 259,760 …… -16,849 …… 15,268 …… -9.97% …… 5.88% …... -1,581 …… -0.37%
OK …… 959,645 …… 502,286 …… 959,792 …… 503,966 …… -147 …… -1,680 …… -0.02% …… -0.33% …... -1,827 …… -0.12%
IL …… 1,970,612 …… 3,265,509 …… 2,346,608 …… 2,891,989 …… -375,996 …… 373,520 …… -16.02% …… 12.92% …... -2,476 …… -0.05%
IA …… 677,508 …… 818,240 …… 751,957 …… 741,898 …… -74,449 …… 76,342 …… -9.90% …… 10.29% …... 1,893 …… 0.13%
LA …… 1,147,603 …… 780,981 …… 1,102,169 …… 820,299 …… 45,434 …… -39,318 …… 4.12% …… -4.79% …... 6,116 …… 0.32%
DC …… 14,821 …… 210,403 …… 21,256 …… 202,970 …… -6,435 …… 7,433 …… -30.27% …… 3.66% …... 998 …… 0.45%
ND …… 168,523 …… 141,113 …… 196,651 …… 111,052 …… -28,128 …… 30,061 …… -14.30% …… 27.07% …... 1,933 …… 0.63%
PA …… 2,584,119 …… 3,184,807 …… 2,793,847 …… 2,938,095 …… -209,728 …… 246,712 …… -7.51% …… 8.40% …... 36,984 …… 0.65%
AR …… 633,187 …… 418,289 …… 573,182 …… 470,230 …… 60,005 …… -51,941 …… 10.47% …… -11.05% …... 8,064 …… 0.77%
NJ …… 1,540,907 …… 2,073,934 …… 1,670,003 …… 1,911,430 …… -129,096 …… 162,504 …… -7.73% …… 8.50% …... 33,408 …… 0.93%
WY …… 160,639 …… 80,496 …… 167,629 …… 70,776 …… -6,990 …… 9,720 …… -4.17% …… 13.73% …... 2,730 …… 1.15%
KS …… 685,541 …… 499,979 …… 736,456 …… 434,993 …… -50,915 …… 64,986 …… -6.91% …… 14.94% …... 14,071 …… 1.20%
MN …… 1,275,653 …… 1,573,246 …… 1,346,695 …… 1,445,014 …… -71,042 …… 128,232 …… -5.28% …… 8.87% …... 57,190 …… 2.05%
MI …… 2,044,405 …… 2,867,680 …… 2,313,746 …… 2,479,183 …… -269,341 …… 388,497 …… -11.64% …… 15.67% …... 119,156 …… 2.49%
MT …… 236,513 …… 220,401 …… 266,063 …… 173,710 …… -29,550 …… 46,691 …… -11.11% …… 26.88% …... 17,141 …… 3.90%
MA …… 1,104,086 …… 1,890,183 …… 1,071,109 …… 1,803,800 …… 32,977 …… 86,383 …… 3.08% …… 4.79% …... 119,360 …… 4.15%
NM …… 334,298 …… 454,291 …… 376,930 …… 370,942 …… -42,632 …… 83,349 …… -11.31% …… 22.47% …... 40,717 …… 5.44%
FL …… 3,904,069 …… 4,093,412 …… 3,964,522 …… 3,583,544 …… -60,453 …… 509,868 …… -1.52% …… 14.23% …... 449,415 …… 5.95%
MO …… 1,442,613 …… 1,436,745 …… 1,455,713 …… 1,259,171 …… -13,100 …… 177,574 …… -0.90% …… 14.10% …... 164,474 …… 6.06%
MS …… 684,475 …… 517,899 …… 672,660 …… 457,766 …… 11,815 …… 60,133 …… 1.76% …… 13.14% …... 71,948 …… 6.36%
TN …… 1,487,564 …… 1,093,213 …… 1,384,375 …… 1,036,477 …… 103,189 …… 56,736 …… 7.45% …… 5.47% …... 159,925 …… 6.61%
DE …… 151,667 …… 247,386 …… 171,660 …… 200,152 …… -19,993 …… 47,234 …… -11.65% …… 23.60% …... 27,241 …… 7.33%
ID …… 402,098 …… 235,709 …… 409,235 …… 181,098 …… -7,137 …… 54,611 …… -1.74% …… 30.16% …... 47,474 …… 8.04%
VA …… 1,637,337 …… 1,792,502 …… 1,716,959 …… 1,454,742 …… -79,622 …… 337,760 …… -4.64% …… 23.22% …... 258,138 …… 8.14%
TX …… 4,467,748 …… 3,521,164 …… 4,526,917 …… 2,832,704 …… -59,169 …… 688,460 …… -1.31% …… 24.30% …... 629,291 …… 8.55%
IN …… 1,341,101 …… 1,367,264 …… 1,479,438 …… 969,011 …… -138,337 …… 398,253 …… -9.35% …… 41.10% …... 259,916 …… 10.62%
AL …… 1,263,741 …… 811,510 …… 1,176,394 …… 693,933 …… 87,347 …… 117,577 …… 7.42% …… 16.94% …... 204,924 …… 10.96%
NV …… 411,988 …… 531,884 …… 418,690 …… 397,190 …… -6,702 …… 134,694 …… -1.60% …… 33.91% …... 127,992 …… 15.69%
SC …… 1,008,727 …… 842,441 …… 937,974 …… 661,699 …… 70,753 …… 180,742 …… 7.54% …… 27.31% …... 251,495 …… 15.72%
GA …… 2,022,409 …… 1,811,198 …… 1,914,254 …… 1,366,149 …… 108,155 …… 445,049 …… 5.65% …… 32.58% …... 553,204 …… 16.86%
NC …… 2,109,281 …… 2,123,334 …… 1,961,166 …… 1,525,849 …… 148,115 …… 597,485 …… 7.55% …… 39.16% …... 745,600 …… 21.38%
CT …… 963,318 …… 1,105,693 …… 693,826 …… 857,488 …… 269,492 …… 248,205 …… 38.84% …… 28.95% …... 517,697 …… 33.37%
KY …… 1,470,160 …… 1,081,074 …… 1,069,439 …… 712,733 …… 400,721 …… 368,341 …… 37.47% …… 51.68% …... 769,062 …… 43.15%
…… …… …… …… …… …… …… …… …... ……
…… 56,961,297 …… 64,156,308 …… 62,028,194 …… 59,027,612 …… -5,066,897 …… 5,128,696 …… -8.17% …… 8.69% …... 61,799 …… 0.05%
Printer Friendly | Permalink |  | Top
RobertSeattle Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-06-08 04:54 PM
Response to Original message
1. Lots of Votes have yet to be counted in OR and WA - lots of mail in ballots
Edited on Thu Nov-06-08 04:55 PM by RobertSeattle
Printer Friendly | Permalink |  | Top
 
Perky Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-06-08 04:58 PM
Response to Reply #1
2. That would certainly explain those two
Printer Friendly | Permalink |  | Top
 
unpossibles Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-06-08 04:59 PM
Response to Original message
3. I say let's wait and see how many actually voted
with early and provisional and absentee, there are a LOT more ballots this year.
Printer Friendly | Permalink |  | Top
 
VolcanoJen Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-06-08 05:01 PM
Response to Original message
4. Ohio turnout was definitely depressed; precinct volunteers reported it all over the state.
My theory is that the traditional Republican voters just didn't come out. They were "depressed" and as their depression goes, so goes Ohio. ;-)
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Mon May 06th 2024, 08:19 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC