Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Presidential Voting Habits of America's 50 Largest Counties, 1996-2004.

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
elperromagico Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 05:54 PM
Original message
Presidential Voting Habits of America's 50 Largest Counties, 1996-2004.
If anyone's interested...

The first set of percentages is for '04, the second for '00,
and the third for '96. 

Rank	State	County			D		R		Win

1	CA	LOS ANGELES		63.1		35.6		D
					63.5		32.4		D
					59.3		31.0		D

2	IL	COOK			70.2		29.1		D
					68.6		28.6		D
					66.8		26.7		D

3	TX	HARRIS			44.6		54.8		R
					42.9		54.3		R
					45.2		49.2		R

4	AZ	MARICOPA		42.3		57.0		R
					42.9		53.2		R
					44.5		47.2		R

5	CA	ORANGE		        39.0		59.7		R
					40.4		55.8		R
					37.9		51.7		R

6	CA	SAN DIEGO		46.4		52.5		R
					45.7		49.6		R
					44.1		45.6		R

7	NY	KINGS			74.9		24.3		D
					80.6		15.7		D
					80.1		15.1		D

8	FL	MIAMI-DADE*		52.9		46.6		D
					52.6		46.3		D
					57.3		37.9		D

9	NY	QUEENS		        71.7		27.4		D
					75.0		22.0		D
					72.9		21.1		D

10	TX	DALLAS		        49.0		50.3		R
					44.9		52.6		R
					46.0		46.8		R

11	MI	WAYNE			69.4		29.8		D
					69.0		29.0		D
					69.0		24.0		D

12	WA	KING			65.0		33.7		D
					60.0		34.4		D
					56.4		31.4		D

13	CA	SAN BERNARDINO	        43.6		55.3		R
					47.2		48.7		R
					44.4		43.6		D

14	CA	SANTA CLARA		63.9		34.6		D
					60.7		34.4		D 
					56.9		32.2		D

15	FL 	BROWARD		        64.2		34.6		D
					67.4		30.9		D
					63.5		28.3		D

16	CA	RIVERSIDE		41.0		57.8		R
					44.9		51.4		R
					43.0		45.6		R

17	NY	NEW YORK		82.1		16.7		D
					79.8		14.2		D
					80.0		13.8		D

18	PA	PHILADELPHIA		80.4		19.3		D
					80.0		18.0		D
					77.4		16.0		D

19	MA	MIDDLESEX		64.0		34.5		D
					61.5		30.3		D
					63.4		27.1		D

20	TX	TARRANT		        37.0		62.4		R 
					36.8		60.7		R
					41.6		50.9		R

21	CA	ALAMEDA		        75.2		23.3		D 
					69.4		24.1		D
					65.8		23.1		D

22	NY	SUFFOLK		        49.5		48.5		D
					53.4		42.0		D
					51.8		36.1		D

23	OH	CUYAHOGA		66.6		32.9		D
					62.6		33.4		D
					60.8		29.1		D

24	TX	BEXAR			44.4		54.8		R
					44.9		52.2		R
					49.7		44.6		D

25	NV	CLARK			51.7		46.8		D 
					51.3		44.7		D
					48.7		39.4		D

26	NY	NASSAU		        52.2		46.6		D
					57.9		38.5		D
					55.7		36.1		D

27	NY	BRONX			82.8		16.5		D
					86.3		11.8		D
					85.8		10.5		D

28	PA	ALLEGHENY		57.2		42.1		D
					56.6		40.4		D
					52.8		37.9		D

29	CA	SACRAMENTO		49.5		49.3		D
					49.3		45.3		D
					49.8		40.8		D

30	MI	OAKLAND		        49.8		49.3		D
					49.3		48.1		D
					47.8		43.5		D

31	FL	PALM BEACH		60.4		39.1		D
					62.3		35.3		D
					58.1		33.7		D

32	MN	HENNEPIN		59.3		39.4		D
					53.6		39.3		D
					54.4		33.2		D

33	OH	FRANKLIN		54.4		45.1		D
					48.8		47.8		D
					48.1		44.5		D

34	MO	SAINT LOUIS		54.4		45.1		D
					51.5		46.1		D
					48.8		42.4		D

35	FL	HILLSBOROUGH		46.2		53.0		R
					47.1		50.2		R
					46.8		44.3		D

36	VA	FAIRFAX		        53.2		45.9		D
					47.5		48.9		R
					46.6		48.2		R

37	NY	ERIE			56.4		41.4		D
					56.6		37.7		D
					54.7		32.3		D

38	CA	CONTRA COSTA	        62.3		36.5		D
					58.8		37.1		D
					55.7		35.2		D

39	WI	MILWAUKEE		61.7		37.4		D
					58.2		37.7		D
					58.3		32.2		D

40	NY	WESTCHESTER		58.1		40.3		D
					58.6		37.5		D
					56.9		35.9		D

41	FL	PINELLAS		49.5		49.6		R 
					50.3		46.4		D
					49.1		40.4		D

42	IL	DU PAGE		        44.8		54.4		R
					41.9		55.2		R
					40.0		50.7		R

43	UT	SALT LAKE		37.5		59.6		R
					35.0		55.8		R
					41.9		45.5		R

44	TN	SHELBY			57.5		41.9		D
					56.5		42.1		D
					55.0		41.8		D

45	FL	ORANGE		        49.8		49.6		D
					50.1		48.0		D
					45.7		45.9		R

46	NJ	BERGEN			51.9		47.4		D
					55.3		41.6		D
					52.7		38.9		D

47	CT	FAIRFIELD		51.4		47.3		D
					52.3		43.1		D
					48.9		41.1		D

48	HI	HONOLULU		51.1		48.3		D
					54.5		39.6		D
					56.3		33.6		D

49	MD	MONTGOMERY		66.0		32.8		D
					62.5		33.5		D
					59.4		35.2		D

50	IN	MARION		        50.6		48.6		D
					47.9		49.2		R
					44.1		47.2		R

* Prior to 1997, Miami-Dade County was known as Dade County.

Printer Friendly | Permalink |  | Top
BrklynLiberal Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 05:58 PM
Response to Original message
1. Am I mistaken..or is there no changes? Except that Florida
county that changed by 0.2 percent.
Printer Friendly | Permalink |  | Top
 
elperromagico Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 06:00 PM
Response to Reply #1
2. There are a few. Marion County in IN, for instance, went for Kerry.
Edited on Fri Feb-11-05 06:01 PM by elperromagico
It had gone GOP in both of the previous elections.

There are a few others that have either gone R or D in previous elections, but went the opposite direction last year.

In general, though, the voting habits remain very constant.
Printer Friendly | Permalink |  | Top
 
Laura PourMeADrink Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 06:22 PM
Response to Original message
3. So what do you think this means? Not much movement, that is?
It's almost evidence for No-Fraud
Printer Friendly | Permalink |  | Top
 
GOPBasher Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 06:26 PM
Response to Original message
4. Generally, the most populous areas are strongly Dem.
The Repubs get the smaller counties with less people, but there are so many more of them, thus resulting in the close political split in the country right now.
Printer Friendly | Permalink |  | Top
 
Darryl Cramer Donating Member (60 posts) Send PM | Profile | Ignore Fri Feb-11-05 06:26 PM
Response to Original message
5. I love stats as much as the next guy...
but a little synthesis, analysis and interpretation would help.
Printer Friendly | Permalink |  | Top
 
elperromagico Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Feb-11-05 06:36 PM
Response to Reply #5
6. You want me to do everything for you?
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Thu May 02nd 2024, 08:22 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC