In the discussion thread: U.S. created 501,000 fewer jobs as of March 2019 than previous reported [View all]
Response to UpInArms (Original post)
Wed Aug 21, 2019, 10:11 AM
Javaman (53,963 posts)
10. we've tipped off the edge and are gaining momentum as we slid toward the bottom...
queue the rant by the orange asshole.
but the more he screams, the worse it gets. we are heading head first into a recession and if the orange asshole pulls another crooked election, I am going on record to say, we are going to hit a depression. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
UpInArms | Aug 2019 | OP | |
Mike 03 | Aug 2019 | #1 | |
TheRealNorth | Aug 2019 | #6 | |
Cryptoad | Aug 2019 | #40 | |
FakeNoose | Aug 2019 | #46 | |
democratisphere | Aug 2019 | #2 | |
sandensea | Aug 2019 | #31 | |
Peregrine Took | Aug 2019 | #36 | |
mahatmakanejeeves | Aug 2019 | #38 | |
CloudWatcher | Aug 2019 | #41 | |
mahatmakanejeeves | Aug 2019 | #42 | |
CloudWatcher | Aug 2019 | #49 | |
onenote | Aug 2019 | #52 | |
ProudMNDemocrat | Aug 2019 | #3 | |
durablend | Aug 2019 | #13 | |
DBoon | Aug 2019 | #45 | |
Hugin | Aug 2019 | #4 | |
machoneman | Aug 2019 | #5 | |
lapfog_1 | Aug 2019 | #7 | |
SweetieD | Aug 2019 | #8 | |
Meadowoak | Aug 2019 | #9 | |
![]() ![]() |
Javaman | Aug 2019 | #10 |
bucolic_frolic | Aug 2019 | #11 | |
ffr | Aug 2019 | #12 | |
Freethinker65 | Aug 2019 | #14 | |
mr_lebowski | Aug 2019 | #51 | |
NickB79 | Aug 2019 | #53 | |
mr_lebowski | Aug 2019 | #55 | |
cstanleytech | Aug 2019 | #15 | |
Clarity2 | Aug 2019 | #16 | |
global1 | Aug 2019 | #17 | |
Judi Lynn | Aug 2019 | #18 | |
DrToast | Aug 2019 | #19 | |
progree | Aug 2019 | #20 | |
DrToast | Aug 2019 | #23 | |
qazplm135 | Aug 2019 | #34 | |
wolfie001 | Aug 2019 | #21 | |
progree | Aug 2019 | #22 | |
Wellstone ruled | Aug 2019 | #24 | |
progree | Aug 2019 | #25 | |
herding cats | Aug 2019 | #37 | |
progree | Aug 2019 | #48 | |
mr_lebowski | Aug 2019 | #54 | |
progree | Aug 2019 | #56 | |
slumcamper | Aug 2019 | #26 | |
Scruffy1 | Aug 2019 | #27 | |
exboyfil | Aug 2019 | #28 | |
IronLionZion | Aug 2019 | #29 | |
mahatmakanejeeves | Aug 2019 | #30 | |
progree | Aug 2019 | #33 | |
MarkmBha1 | Aug 2019 | #32 | |
mahatmakanejeeves | Aug 2019 | #35 | |
area51 | Aug 2019 | #39 | |
NoMoreRepugs | Aug 2019 | #43 | |
duforsure | Aug 2019 | #44 | |
wiggs | Aug 2019 | #47 | |
Bengus81 | Aug 2019 | #50 | |
AKing | Aug 2019 | #57 | |
Nitram | Aug 2019 | #58 |
Edit History
Please login to view edit histories.